
Property Attributes
- MLS#223050046
- TypeSingle Family
- CountyEL DORADO
- CityPilot Hill
- Area12902
- Zip95664
- StyleModern/High Tech,Contemporary
- Price$ 3,777,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4084
- Lot Size40.17 Acres
Data Source:
MetroList MLS
Property Description
Extraordinary one-level Contemporary house plan with incredible Valley and Lake Views! Master Bedroom and Great Room offer Panoramic Views, allowing you to wake up to stunning natural beauty every morning. Vaulted ceilings & large windows flood the interior with natural light. Great Room with accordion-style door blending indoor/outdoor living spaces. Kitchen boasts two islands for both prep and casual meals. Dining nook provides access to a large spice kitchen. For car enthusiasts, the sizable garage offers space for up to 5 cars or Boat/RV, ensuring you have room for all your toys. Private master suite, tucked away from the rest of the home. Ensuite features; Oversized Shower, Freestanding Tub & roomy closet. On the right side, three additional Junior Suites await, each with full bath and walk-in closet. Situated on a sprawling 40-acre property, this home offers the perfect blend of privacy & minutes to Salmon Falls bridge. Experience the epitome of luxury living with unparalleled views, a thoughtfully designed interior & private setting that provides the perfect escape from the hustle and bustle of everyday life. List price includes the lot, road improvements & all costs associated with construction for a fully finished home. Be part of the construction of your Dream Estate!
Price History | |
---|---|
6/2/2023 | Listed $3,777,000 |
General Features
Appliances | Hood Over Range, Dishwasher, Disposal, Microwave, Electric Water Heater, Free Standing Electric Oven |
---|---|
Architectural Style | Modern/High Tech, Contemporary |
Association Y/N | No |
Carport Spaces | 0.00 |
Census Tract | 306.01 |
City | Pilot Hill |
Close Price | 0.00 |
Construction Materials | Stone, Stucco, Frame, Wood |
Cooling | Ceiling Fan(s), Central |
County | El Dorado |
Directions | Salmon Falls Road to Equestrian Way, left on Storksbill Road. Property access through easement |
Electric | 220 Volts in Kitchen, 220 Volts in Laundry |
Elementary School District | Black Oak Mine |
Exterior Features | Fireplace |
Garage Spaces | 4.00 |
Heating | Heat Pump |
High School District | Black Oak Mine |
Interior Features | Formal Entry |
Lot Size Square Feet | 1749805.00 |
MLS Area | 12902 |
Middle/Junior School District | Black Oak Mine |
Open Parking Spaces | 0.00 |
Patio/Porch Features | Covered Patio |
Private Pool | No |
Property Disclaimer | All measurements and calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of inf |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Remodeled/Updated | No |
Roof | Composition |
School District (county) | El Dorado |
Senior Community Y/N | No |
Sewer | Septic System |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Storksbill |
Subtype Description | Custom, Detached, Luxury |
Topography | Downslope, Hillside, Level, Ridge, Trees Many, Upslope |
Utilities | Solar, Electric |
View | Canyon, Panoramic, Pasture, Ridge, Hills |
Virtual Tour | https://www.dropbox.com/s/puzfookuep5pwlg/1661%20Storksbill%20Rd.mp4?raw=1 |
Year Built Details | Under Construction |
Year Built Source | Builder |
Zoning Description | A |
Interior Features
ADU/2nd Unit | No |
---|---|
Bathroomspartial | 1 |
Dining Room Features | Breakfast Nook, Dining Bar |
Family Room Features | Cathedral/Vaulted, Great Room, View |
Fireplace Features | Electric |
Flooring | Carpet, Tile, Vinyl, Wood |
Full Baths | 4 |
Kitchen Features | Breakfast Area, Butlers Pantry, Pantry Closet, Island, Island w/Sink, Kitchen/Family Combo |
Laundry Features | Cabinets, Electric, Inside Room |
Living Room Features | Cathedral/Vaulted |
Livingareasource | Builder |
Main Level | Bedroom(s), Living Room, Family Room, Master Bedroom, Full Bath(s), Partial Bath(s), Garage, Kitchen |
Master Bathroom Features | Shower Stall(s), Double Sinks, Tile, Tub, Walk-In Closet, Window |
Master Bedroom Features | Outside Access, Sitting Area |
Room Type | Master Bedrooms 2+, Great Room, Kitchen, Laundry, Living Room |
Roombathsotherfeatures | Shower Stall(s), Tile, Tub w/Shower Over, Window |
Street Suffix | Road |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Window Features | Dual Pane Full |
Exterior Features
Living Area | 4084.00 |
---|---|
Foundation Details | Slab |
Horse Y/N | No |
Land Use | Agricultural, Residential |
Lot Features | Private, Secluded |
Lot Size Acres | 40.1700 |
Lot Size Source | Assessor Auto-Fill |
Parking Features | 24'+ Deep Garage, Attached, RV Garage Attached, EV Charging, Garage Door Opener |
Total Parking | 0.00 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool