Property Attributes
- ID#226101855
- TypeSingle Family
- Listing Status Active
- CountySHASTA
- CityAnderson
- AreaAnderson
- Zip96007
- StyleA-Frame
- Year Built2017
- Price$ 355,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1477
- Lot Size0.18 Acres
Data Source:
MetroList MLS
Property Description
Charming single family home with high ceiling and has lots of natural lighting. The home is barely lived in because it is a vacation home to the seller's. There are still new carpeting in all the living room and bedrooms. This home is in a quiet friendly neighborhood with very friendly neighbors. Must see and move in ready!!!
| Price History | |
|---|---|
| 8/17/2026 | Listed $355,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central,Window Unit(s) |
| Utilities | Cable Available,Public,Electric,Sewer In & Connected,Natural Gas Available,Underground Utilities |
| Roof | Shingle |
| Appliances | Gas Cook Top,Built-In Gas Oven,Gas Plumbed,Built-In Gas Range,Gas Water Heater,Hood Over Range,Dishwasher,Disposal,Microwave |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Back Porch |
| Architectural Style | A-Frame |
| Construction Materials | Ceiling Insulation,Cement Siding,Concrete,Stone,Stucco,Frame,Glass |
| Pets Allowed | Yes,Cats OK,Dogs OK |
| Year Built | 2017 |
| Electric | 220 Volts,220 Volts in Kitchen,220 Volts in Laundry |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Current Use | Vacation Rental |
| County | Shasta |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Insulation,Lighting,Thermostat,Water Heater |
| Facing Direction | Southwest |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | North on I-5,Exit 667A for CA-273 N,CA-273 N/ Old Hwy 99,left onto North Street,right onto Silver St.,and left onto School St. |
| City | Anderson |
| Senior Community Y/N | No |
| High School District | Other |
| Zoning Description | Single family housing |
| Open Parking Spaces | 0.0 |
| MLS Area | Shasta County |
| Lot Size Square Feet | 7841.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | New Construction |
| Standard Status | Active |
| Middle/Junior School District | Other |
| Elementary School District | Other |
| Year Built Source | Builder |
Interior Features
| Flooring | Carpet,Laminate |
|---|---|
| Window Features | Dual Pane Full,Weather Stripped,Window Screens |
| Laundry Features | Electric,Hookups Only,In Garage |
| Total Bedrooms | 3 |
| Room Type | Primary Bathroom,Primary Bedroom,Dining Room,Family Room,Kitchen,Laundry,Living Room |
| LivingAreaSource | Builder |
| Kitchen Features | Pantry Cabinet,Quartz Counter,Island,Laminate Counter |
| Total Baths | 2 |
| Primary Bathroom Features | Closet,Shower Stall(s),Dual Flush Toilet,Tile,Walk-In Closet,Quartz,Window |
| Living Room Features | View |
| Dining Room Features | Dining Bar,Dining/Family Combo,Dining/Living Combo |
| Primary Bedroom Features | Closet,Ground Floor,Walk-In Closet |
| Family Room Features | View |
| RoomBathsOtherFeatures | Shower Stall(s),Dual Flush Toilet,Tile,Quartz |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Private,Attached |
| Lot Features | Curb(s),Curb(s)/Gutter(s),Storm Drain,Low Maintenance |
| Water Source | Public,Water District |
| Total Parking | 0.0 |
| Land Use | Plantable,Other |
| Foundation Details | Concrete,Slab |
| Spa | No |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt,Paved |
| Frontage Type | Borders Government Land |
| Private Pool | No |
| Lot Size Source | Builder |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Last updated: September 16, 2026 1:21 AM UTC Property Information © 2026
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 16, 2026 1:11 AM UTC
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September
All data, photos, visualizations, and information regarding a property, including the property's compliance with state and local legal requirements and all measurements and calculations of area, have been obtained from various sources, and may include such material that has been generated by use of artificial intelligence. Such information and material have not been and will not be verified for accuracy by the listing broker or the multiple listing service, and are not guaranteed as complete, accurate or reliable. Such information and material should be independently reviewed and verified for accuracy. This information and material are intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ©2026 Bay Area Real Estate Information Services, Inc. All Rights Reserved.